JOURNAL OF SHANDONG UNIVERSITY (OTOLARYNGOLOGY AND OPHTHALMOLOGY)
• Articles • Previous Articles Next Articles
XU Zhi-jian 1,2,PENG Jie-ren1, HUANG Xiao-ming1, GUAN Zhong1, ZHU Xiao-fen2, LIAO Yan-ping2
CLC Number:
[1] | LI Hao, LI Yanzhong, WANG Yan. Hypoxia inducible factor-1 alpha and vascular endothelial growth factor expression in the soft palate of [J]. JOURNAL OF SHANDONG UNIVERSITY (OTOLARYNGOLOGY AND OPHTHALMOLOGY), 2018, 32(2): 43-47. |
[2] | ZHANG Menglu, LI Yongtuan.. Expression of chemokine ligand 27 in secondary middle ear cholesteatoma. [J]. JOURNAL OF SHANDONG UNIVERSITY (OTOLARYNGOLOGY AND OPHTHALMOLOGY), 2017, 31(6): 46-48. |
[3] | ZHANG Mingde, ZHANG Zuping, YU Xuemin, WEI Yanhong, YUAN Ying. RASSF2A methylation in laryngeal squamous cell carcinoma. [J]. JOURNAL OF SHANDONG UNIVERSITY (OTOLARYNGOLOGY AND OPHTHALMOLOGY), 2017, 31(4): 64-67. |
[4] | ZHU Xiaocheng, QIAN Xiaoyun, GU Yajun, SHEN Xiaohui, SONG Panpan, LI Hui, GAO Xia. Expression and clinical value of MGMT and EGFR in laryngeal squamous cell carcinoma. [J]. JOURNAL OF SHANDONG UNIVERSITY (OTOLARYNGOLOGY AND OPHTHALMOLOGY), 2017, 31(4): 68-72. |
[5] | AN Yongming, MU Wenli, TIAN Yanxun, LI Wei, WU Yanqiao. The significance of Maspin and Ets1 in laryngeal squamous carcinoma. [J]. JOURNAL OF SHANDONG UNIVERSITY (OTOLARYNGOLOGY AND OPHTHALMOLOGY), 2017, 31(3): 91-94. |
[6] | LI Fu, ZHAO Shuyou. Expression of tumor suppressor in lung cancer 1 in laryngeal squamous cell carcinoma and its significance [J]. JOURNAL OF SHANDONG UNIVERSITY (OTOLARYNGOLOGY AND OPHTHALMOLOGY), 2015, 29(6): 36-38. |
[7] | WEI Xi-jian1, YIN Rui-lan2, GUO Xing3. Expression of a proliferation-inducing ligand in laryngeal squamous cell carcinoma [J]. JOURNAL OF SHANDONG UNIVERSITY (OTOLARYNGOLOGY AND OPHTHALMOLOGY), 2014, 28(1): 14-16. |
[8] | XU Zhen1, YU Hai-ling1, LIU Bing2. Expression and significance of aquaporin-4 in nasal polyps [J]. JOURNAL OF SHANDONG UNIVERSITY (OTOLARYNGOLOGY AND OPHTHALMOLOGY), 2014, 28(1): 48-50. |
[9] | CHEN Zhi-xi1, LIU Yang-yun2, ZHOU Wen-fang1, ZHANG Jin-ping1, LUO Xu-yong1, YE Xue-meng1, XIONG Qi-bin1, LIU Huo-wang3. Diagnosis, treatment and biocharacteristics of myoepithelial Carcinoma in head and neck [J]. J Otolaryngol Ophthalmol Shandong Univ, 2013, 27(6): 22-25. |
[10] | LIU Fang1, LAI Jian-xin1, LI Rui-yu1, LI Guan-zhen2. Th17/Treg cell ratio in the peripheral circμlation of human laryngeal squamous cell carcinoma. [J]. J Otolaryngol Ophthalmol Shandong Univ, 2013, 27(5): 4-7. |
[11] | L Feng, LI Yong-tuan. Expression and significance of CyclinD1 in middle ear cholesteatoma [J]. J Otolaryngol Ophthalmol Shandong Univ, 2013, 27(2): 13-15. |
[12] | QIAN Ye, LEI Da-peng, JIN Tong, LIU Da-yu, XU Feng-lei, PAN Xin-liang. Expression of Slit2 and its correlation with lymphatic vessel density in hypopharyngeal squamous cell carcinoma [J]. JOURNAL OF SHANDONG UNIVERSITY (OTOLARYNGOLOGY AND OPHTHALMOLOGY), 2012, 26(5): 12-15. |
[13] | XU Hai-yan1, PENG Jie-ren1, OU Yong-kang1, ZHANG Qiong-xia2, ZHANG Cun-liang1, TANG Zhi-ping1, GUAN Zhong1. Expression and clinicopathological significance of nuclear epidermal growth factor receptor, Aurora-A kinase in laryngeal squamous cell carcinoma [J]. JOURNAL OF SHANDONG UNIVERSITY (OTOLARYNGOLOGY AND OPHTHALMOLOGY), 2012, 26(5): 16-21. |
[14] | SHEN Bin, DONG Pin, YING Xin-jiang, GAO Shang, LI Da-wei. Expressions and implication of ABCG2 and NF-κB p65 in hypopharyngeal cancer [J]. JOURNAL OF SHANDONG UNIVERSITY (OTOLARYNGOLOGY AND OPHTHALMOLOGY), 2012, 26(4): 17-20. |
[15] | BAI Yong1, LI Na2, ZHAO Shen-lin1, ZHANG Min1. Effect of Azithromycin on NF-kBp65 and IL-8 in nasal mucosa of chronic sinusitis after endoscopic sinus surgery [J]. JOURNAL OF SHANDONG UNIVERSITY (OTOLARYNGOLOGY AND OPHTHALMOLOGY), 2012, 26(3): 40-44. |
Viewed | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full text 374
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Abstract 1179
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Cited |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Shared | ||||||||||||||||||||||||||||||||||||||||||||||||||
Discussed |
|